TM Use our expertise to manage your
funds while you manage your time.
SM
Institutional
Registered
Investment
Advisors
 
14 Years of 
Excellence 14 Years of Excellence

MONTHLY AND QUARTERLY
BENCHMARK INFORMATION

The following statistics are provided for informational purposes because they represent the most popular benchmarks for short and intermediate-term fixed income portfolios. The data represents the US Treasury yield curve and details the 3-month T-Bill, the 6-month T-Bill, the 2-year T-Note and the 3-year T-Note. Although the Treasury does not currently issue a 1-year T-Bill, the market recognizes the 1-year CMT T-Bill of "comparable maturity treasury" as representative of this market sector and has therefore been included.

The data is presented by month for monthly reporting comparisons and represents the average rate on the particular security for the entire month period. The original data was generated by the Bloomberg Analytics System providing an independent source of information needed under some state statutes, including the Texas Public Funds Investment Act.

2008 Monthly

 3 Mo.6 Mo.1 Yr.2 Yr.3 Yr.
Jan-08 2.8200 2.8362 2.7114 2.4757 2.5114
Feb-08 2.1740 2.0980 2.0535 1.9730 2.1880
Mar-08 1.2835 1.5070 1.5440 1.6170 1.7965
Apr-08 1.3118 1.5827 1.7382 2.0473 2.2327
May-08 1.7643 1.8633 2.0557 2.4457 2.6895
Jun-08 1.8905 2.1852 2.4195 2.7738 3.0752
Jul-08 1.6550 1.9759 2.2818 2.5732 2.8727
Aug-08 1.75 1.97 2.18 2.42 2.70

2008 Quarterly

 3 Mo.6 Mo.1 Yr.2 Yr.3 Yr.
Jan-Mar 08 2.1044 2.1584 2.1130 2.0293 2.1710
Apr-Jun 08 1.6502 1.8725 2.0659 2.4164 2.6591

All | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
2007 Monthly 2007 Quarterly
  3 Mo.  6 Mo.  1 Yr.  2 Yr.  3 Yr.      3 Mo.  6 Mo.  1 Yr.  2 Yr.  3 Yr.
Jan-07 5.1052 5.1486 5.0571 4.8762 4.7943 Jan-Mar 2007 5.1140 5.1331 5.0076 4.7605 4.6797
Feb-07 5.1632 5.1579 5.0537 4.8489 4.7537 Apr-Jun 2007 4.9252 5.0248 4.9307 4.7449 4.6978
Mar-07 5.0800 5.0968 4.9205 4.5736 4.5064 Jul-Sep 2007 4.4343 4.6078 4.5351 4.3908 4.4165
Apr-07 5.0067 5.0676 4.9324 4.6662 4.6014 Oct-Dec 2007 3.4916 3.7092 3.6350 3.4897 3.5134
May-07 4.8677 4.9786 4.9091 4.7664 4.6936
Jun-07 4.7419 4.9548 4.9624 4.9805 4.9990
Jul-07 4.9610 5.0352 4.9643 4.8190 4.8238
Aug-07 4.3170 4.5530 4.4722 4.3130 4.3387
Sep-07 3.9942 4.2016 4.1368 4.0116 4.0605
Oct-07 4.0027 4.1641 4.0968 3.9677 4.0109
Nov-07 3.3545 3.5810 3.4990 3.3365 3.3470
Dec-07 3.0665 3.3370 3.2630 3.1170 3.1325

All | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
2006 Monthly 2006 Quarterly
  3 Mo.  6 Mo.  1 Yr.  2 Yr.  3 Yr.      3 Mo.  6 Mo.  1 Yr.  2 Yr.  3 Yr.
Jan-06 4.3360 4.4695 4.4450 4.3955 4.3515 Jan-Mar 2006 4.5066 4.6573 4.6403 4.6047 4.5826
Feb-06 4.5395 4.6916 4.6847 4.6684 4.6374 Apr-Jun 2006 4.8302 5.0377 5.0214 4.9979 4.9873
Mar-06 4.6278 4.7922 4.7735 4.7339 4.7383 Jul-Sep 2006 5.0351 5.1725 5.0911 4.9290 4.8684
Apr-06 4.7216 4.9000 4.8974 4.8889 4.8853 Oct-Dec 2006 5.0318 5.1134 4.9882 4.7376 4.4687
May-06 4.8364 5.0100 4.9950 4.9682 4.9745
Jun-06 4.9177 5.1727 5.1550 5.1218 5.0882
Jul-06 5.0765 5.2665 5.2175 5.1185 5.0700
Aug-06 5.0904 5.1726 5.0826 4.9035 4.8461
Sep-06 4.9300 5.0785 4.9745 4.7690 4.6928
Oct-06 5.0462 5.1190 5.0100 4.7957 4.7219
Nov-06 5.0733 5.1471 5.0110 4.7405 4.6429
Dec-06 4.9730 5.0720 4.9415 4.6735 4.5780

All | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
2005 Monthly 2005 Quarterly
  3 Mo.  6 Mo.  1 Yr.  2 Yr.  3 Yr.      3 Mo.  6 Mo.  1 Yr.  2 Yr.  3 Yr.
Jan-05 2.3710 2.6755 2.8605 3.2225 3.3900 Jan-Mar 2005 2.5842 2.8720 3.0670 3.4482 3.6167
Feb-05 2.5795 2.8458 3.0295 3.3847 3.5353 Apr-Jun 2005 2.9267 3.1797 3.3373 3.6459 3.7323
Mar-05 2.7914 3.0829 3.2976 3.7205 3.9221 Jul-Sep 2005 3.4383 3.7070 3.7911 3.9580 3.9892
Apr-05 2.8367 3.1443 3.3167 3.6538 3.7895 Oct-Dec 2005 3.9136 4.2505 4.2885 4.3646 4.3723
May-05 2.9019 3.1710 3.3310 3.6438 3.7248
Jun-05 3.0364 3.2218 3.3632 3.6405 3.6850
Jul-05 3.2875 3.5265 3.6410 3.8710 3.9140
Aug-05 3.5183 3.7848 3.7700 3.8400 4.0787
Sep-05 3.4943 3.7938 3.8452 3.9462 3.9629
Oct-05 3.7925 4.1250 4.1755 4.2710 4.2905
Nov-05 3.9745 4.2950 4.3340 4.4165 4.4335
Dec-05 3.9710 4.3276 4.3529 4.4043 4.3919

All | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
2004 Monthly 2004 Quarterly
  3 Mo.  6 Mo.  1 Yr.  2 Yr.  3 Yr.      3 Mo.  6 Mo.  1 Yr.  2 Yr.  3 Yr.
Jan-04 0.9005 0.9900 1.2358 1.7576 2.2605 Jan-Mar 2004 0.9337 1.0035 1.2215 1.6866 2.1631
Feb-04 0.9447 1.0111 1.2437 1.7400 2.2468 Apr-Jun 2004 1.0961 1.3597 1.7755 2.4547 2.9719
Mar-04 0.9535 1.0091 1.1874 1.5778 2.0000 Jul-Sep 2004 1.5139 1.7884 2.0750 2.5566 2.9195
Apr-04 0.9600 1.1100 1.4300 2.0700 2.5700 Oct-Dec 2004 2.0474 2.2976 2.4727 2.8224 3.4776
May-04 1.0395 1.3335 1.7775 2.5335 3.0975
Jun-04 1.2881 1.6352 2.1152 2.7633 3.2562
Jul-04 1.3576 1.6962 2.0952 2.6386 3.0462
Aug-04 1.5032 1.7600 2.0159 2.5082 2.8845
Sep-04 1.6814 1.9105 2.1167 2.5262 2.8295
Oct-04 1.7945 2.0515 2.2280 2.5845 2.8535
Nov-04 2.1075 2.3245 2.5000 2.8520 3.0935
Dec-04 2.2227 2.4968 2.6705 3.0118 3.2141

All | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
2003 Monthly 2003 Quarterly
  3 Mo.  6 Mo.  1 Yr.  2 Yr.  3 Yr.      3 Mo.  6 Mo.  1 Yr.  2 Yr.  3 Yr.
Jan-03 1.1900 1.2200 1.3600 1.7400 2.1824 Jan-Mar 2003 1.1700 1.1900 1.3000 1.6500 2.0700
Feb-03 1.1900 1.2000 1.3000 1.6300 2.0505 Apr-June 2003 1.0589 1.0729 1.1527 1.4216 2.5700
Mar-03 1.1500 1.1600 1.2400 1.5700 1.9752 Jul-Sept 2003 0.9476 1.0167 1.2176 1.6754 2.1921
Apr-03 1.1500 1.1700 1.2700 1.6200 2.9300 Oct-Dec 2003 0.9352 1.0231 1.2965 1.8563 2.3805
May-03 1.0881 1.1062 1.1814 1.1452 2.5157
Jun-03 0.9362 0.9433 1.0095 1.2271 2.2657
Jul-03 1.0881 1.1062 1.1814 1.1452 2.5157
Aug-03 0.9205 0.9727 1.1159 1.4741 1.9332
Sep-03 0.9552 1.0290 1.2376 1.7062 2.2333
Oct-03 0.9418 1.0195 1.2541 1.7477 2.2636
Nov-03 0.9552 1.0422 1.3367 1.9267 2.4506
Dec-03 0.9145 1.0109 1.3059 1.9073 2.4400

All | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
2002 Monthly 2002 Quarterly
  3 Mo.  6 Mo.  1 Yr.  2 Yr.  3 Yr.      3 Mo.  6 Mo.  1 Yr.  2 Yr.  3 Yr.
Jan-02 1.6800 1.7700 2.1600 3.0300 3.5567 Jan-Mar 2002 1.7500 1.9000 2.3200 3.2000 3.7478
Feb-02 1.7900 1.8600 2.2300 3.0200 3.5463 Apr-June 2002 1.7500 1.9100 2.3500 3.2300 3.7734
Mar-02 1.8200 2.0600 2.5700 3.5500 4.1400 July-Sept 2002 1.6700 1.6700 1.8100 2.2400 2.6261
Apr-02 1.7500 1.9800 2.4800 3.4200 4.0073 Oct-Dec 2002 1.3700 1.3900 1.5300 1.8900 2.2661
May-02 1.7600 1.9100 2.3500 3.2600 3.8018
Jun-02 1.7300 1.8300 2.2000 2.9900 3.4850
Jul-02 1.7100 1.7400 1.9600 2.5600 3.0109
Aug-02 1.6500 1.6400 1.7600 2.1300 2.5223
Sep-02 1.6600 1.6400 1.7200 2.0000 2.3170
Oct-02 1.6100 1.5900 1.6500 1.9100 2.2536
Nov-02 1.2500 1.3000 1.4900 1.9200 2.3153
Dec-02 1.2100